Free worldwide shipping
Free returns
Carbon neutral
Secure payments
| Material: | Cotton Blend | Style: | Casual | Theme: | art | Pattern: | art | ||||||||
| Silhouette: | X-Line | Sleeve Type: | Short Sleeve | Collar: | V Neck | Length: | Maxi | ||||||||
| Thickness: | Regular | Elasticity: | Micro-Elasticity | Printing Technology: | Reactive Dyed | Season: | spring\summer | ||||||||
| Size | UK | US | EUR | Length | Bust | Waist | Hip | Shoulder | Sleeve Length | ||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
| S | 8~10 | 4~6 | 34~36 | 115 | 45.3 | 86 | 33.9 | 68 | 26.8 | 134 | 52.8 | 38.5 | 15.2 | 16.5 | 6.5 |
| M | 12~14 | 8~10 | 38~40 | 116 | 45.7 | 92 | 36.2 | 74 | 29.1 | 140 | 55.1 | 39.5 | 15.6 | 17 | 6.7 |
| L | 16 | 12 | 42~44 | 117 | 46.1 | 98 | 38.6 | 80 | 31.5 | 146 | 57.5 | 40.5 | 15.9 | 17.5 | 6.9 |
| XL | 18 | 14 | 46 | 118 | 46.5 | 104 | 40.9 | 86 | 33.9 | 152 | 59.8 | 41.5 | 16.3 | 18 | 7.1 |
| 2XL | 20 | 16~18 | 48 | 119 | 46.9 | 114 | 44.9 | 96 | 37.8 | 162 | 63.8 | 42.5 | 16.7 | 18.5 | 7.3 |
| 3XL | 26 | 20~22 | 50~52 | 120 | 47.2 | 124 | 48.8 | 106 | 41.7 | 172 | 67.7 | 43.5 | 17.1 | 19 | 7.5 |
The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
Product Details(sweatshirt):
Gender: For Women&Men
Style: Casual
Fit Type:Regular
Shirt Length: Regular
Sleeves Length: Long Sleeve
Collar: Round Collar
Material: Mixed Cotton
Material Stretch: Slight Stretch
Pattern Type:
Weight: 0.1900kg
Package: 1 x Sweatshrit
| Size | UK | US | EUR | Length | Chest | Hip |
|---|---|---|---|---|---|---|
| S | 36 | 36~37 | 46 | 72 | 108 | 100 |
| M | 40 | 39~40 | 50 | 73 | 113 | 105 |
| L | 42 | 42 | 52 | 74 | 118 | 110 |
| XL | 44 | 44 | 54~56 | 75 | 125 | 117 |
| 2XL | 46~48 | 46~48 | 58 | 76 | 132 | 124 |
| 3XL | 52 | 52 | 62 | 77 | 142 | 134 |
| 4XL | 56 | 56 | 64 | 78 | 152 | 144 |
| 5XL | 64 | 64 | 72 | 79 | 172 | 164 |
| Size | UK | US | EUR | Length | Chest | Hip |
|---|---|---|---|---|---|---|
| S | 8~10 | 4~6 | 34~36 | 72 | 108 | 100 |
| M | 12~14 | 8~10 | 38~40 | 73 | 113 | 105 |
| L | 16 | 12 | 42~44 | 74 | 118 | 110 |
| XL | 18 | 14 | 46 | 75 | 125 | 117 |
| 2XL | 20 | 16~18 | 48 | 76 | 132 | 124 |
| 3XL | 26 | 20~22 | 50~52 | 77 | 142 | 134 |
| 4XL | 30 | 24 | 54 | 78 | 152 | 144 |
| 5XL | 38 | 32 | 60 | 79 | 172 | 164 |

loading