Free worldwide shipping
Free returns
Carbon neutral
Secure payments
SPU:
Sleeve Length:
Dress Length:
Edition type:
Accessories:
Waistlines:
Elasticity:
Dress type:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Fabric:
Size Chart
| Size | Sleeve Length | Shoulder | Length | Bust | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| XS | 19.5 | 7.7 | 35 | 13.8 | 84 | 33.1 | 86 | 33.9 |
| S | 20 | 7.9 | 37 | 14.6 | 87 | 34.3 | 90 | 35.4 |
| M | 20.5 | 8.1 | 39 | 15.4 | 90 | 35.4 | 94 | 37 |
| L | 21 | 8.3 | 41 | 16.1 | 93 | 36.6 | 98 | 38.6 |
| XL | 21.5 | 8.5 | 43 | 16.9 | 96 | 37.8 | 102 | 40.2 |
| XXL | 22 | 8.7 | 45 | 17.7 | 99 | 39 | 106 | 41.7 |
| 3XL | 22.5 | 8.9 | 47 | 18.5 | 102 | 40.2 | 110 | 43.3 |
| 4XL | 23 | 9.1 | 49 | 19.3 | 105 | 41.3 | 114 | 44.9 |
| 5XL | 23.5 | 9.3 | 51 | 20.1 | 108 | 42.5 | 118 | 46.5 |
loading