Free worldwide shipping
Free returns
Carbon neutral
Secure payments
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Fabric:
Size Chart
| Size | Sleeve Length | Shoulder | Length | Bust | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 22 | 8.7 | 41 | 16.1 | 67 | 26.4 | 98 | 38.6 |
| M | 22.4 | 8.8 | 42.2 | 16.6 | 68 | 26.8 | 103 | 40.6 |
| L | 22.8 | 9 | 43.4 | 17.1 | 69 | 27.2 | 108 | 42.5 |
| XL | 23.2 | 9.1 | 44.6 | 17.6 | 70 | 27.6 | 113 | 44.5 |
| XXL | 23.6 | 9.3 | 45.8 | 18 | 71 | 28 | 118 | 46.5 |
| 3XL | 24 | 9.4 | 47 | 18.5 | 72 | 28.3 | 123 | 48.4 |
| 4XL | 24.4 | 9.6 | 48.2 | 19 | 73 | 28.7 | 128 | 50.4 |
| 5XL | 24.8 | 9.8 | 49.4 | 19.4 | 74 | 29.1 | 133 | 52.4 |
loading